In 2025, the returns of all IskraIndex portfolios significantly outperformed the deposit rate, while the average annual return over the entire history remained close to maximum levels. Despite Bitcoin's decline over the year, the Idea portfolio based on Bitcoin with a minimum 10% allocation grew by 10.5%.
| Portfolio | Return for 2025 | Average Annual Return over 6 years and 5 months |
| Deposit+ Conservative | +9.1% | +9.6% |
| Deposit Index (S&P U.S. 1-Year Treasury Bond Index (^SPBDUS1T) | +4.4% | +2.7% |
| Deposit+ Balanced | +11.5% | +13.3% |
| Deposit Index | +4.4% | +2.7% |
| Idea (BTC min 10%) | +10.5% | +14.6% |
| Deposit Index | +4.4% | +2.7% |
| BTC | -6.4% | +40.0% |
At the same time, all portfolios performed excellently in terms of risk: the maximum drawdown of the most aggressive Idea portfolio (Bitcoin min 10%) was half that of a passive portfolio composed of a 50/50 allocation to global bond and global stock ETFs (BNDW/URTH).
| Portfolio | Maximum Drawdown in 2025 |
| Deposit+ Conservative | -1.8% |
| Deposit+ Balanced | -3.7% |
| Idea (BTC min 10%) | -3.7% |
| 100% Global Bonds | -2.2% |
| 50% Global Stocks / 50% Global Bonds | -7.5% |

IskraIndex, LLC
050022, Kazakhstan, Almaty, Almalinsky District, 118 Shevchenko Street, Office 314
info@iskraindex.com
© 2025